
| Get expert advice to realize your dream home now ! |
Get special offers on latest second home projects ! |
|||
|
Call for site visit - +91 9987525320 / 9768137025 |
|
Cidade Vida
Project Summary:
| Project Name | Cidade Vida |
| Location | Kavir |
| Project Status | Current |
| Sizes | 545sqft, 630sqft, 645sqft, 675sqft, 785sqft, 820sqft, 925sqft, 980sqft, 1565sqft |
| Cost | 19.9 Lacs onwards |
|
|
| ||||||||||||||||||||||
Project Details:
|
||||||||||||||||||||||
Download E - Brochure:
Download Presentation:
Project Amenities:
| Belavida Resort : | ![]() | Bikes & cycles on rent : | ![]() |
| Hill Garden : | ![]() | Homes based on Portugese and Indian architecture : | ![]() |
| Landscape Garden : | ![]() | Light house : | ![]() |
| Market Mela : | ![]() | Moon Decks : | ![]() |
| Restaurants : | ![]() | Swimming Pool : | ![]() |
Club House/Resort Amenities:
| Conference Room : | ![]() | Indoor Games : | ![]() |
| Jogging Track : | ![]() | Spa & Wellness Centre : | ![]() |
| Swimming Pool : | ![]() | Amphitheater : | ![]() |
| Basketball Court : | ![]() | Guest Rooms : | ![]() |
| Jumping Lawns : | ![]() | Multi-cuisine Restaurant : | ![]() |
Walk Score is the first large-scale, public access walkability index. This ranks communities based on how many businesses, parks, theaters, schools and other common destinations are within walking distance of any given starting point
Enter Details
* - Mandatory Field
Call for site visit - +91 9987525320 / 9768137025
Disclaimer : All Rates, images/vitru-images/, Layouts are for representation and approximation purpose only and may change from time to time as per Builders discretion. Please Confirm Actual details before booking.
Contact us
+91-99877 82022
+91-22-4113 4500
Request for a callback